<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>3PL Manager</title>
	<link>http://3plmanager.com.au/blog</link>
	<description>3rd Party Logistics Service Provider Management Tips and Techniques</description>
	<lastBuildDate>Thu, 05 Aug 2010 11:05:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Who&#8217;s Who in Contract Logistics</title>
		<description><![CDATA[<p>Supply Chain Review have released their annual &#8220;who&#8217;s who&#8221; in contract distribution &#8211; top 10 transport companies ranked by total vehicles as follows:</p>
<p>1. Toll Holldings
2. Linfox
3. StarTrack Express
4. TNT Express
5. Kings Transport and Logistics
6. K &#038; S Freighters
7. CEVA Logsitics
8. Allied Express Transport
9. 1st Fleet
10. Parcel <span style="color:#777"> . . . &#8594; Read More: <a href="http://3plmanager.com.au/blog/?p=277">Who&#8217;s Who in Contract Logistics</a></span>]]></description>
		<link>http://3plmanager.com.au/blog/?p=277</link>
			</item>
	<item>
		<title>K &amp; S Freighters</title>
		<description><![CDATA[<p>Transport <span style="color:#777"> . . . &#8594; Read More: <a href="http://3plmanager.com.au/blog/?p=264">K &#038; S Freighters</a></span>]]></description>
		<link>http://3plmanager.com.au/blog/?p=264</link>
			</item>
	<item>
		<title>CEVA Logistics</title>
		<description><![CDATA[<p>Integrated <span style="color:#777"> . . . &#8594; Read More: <a href="http://3plmanager.com.au/blog/?p=265">CEVA Logistics</a></span>]]></description>
		<link>http://3plmanager.com.au/blog/?p=265</link>
			</item>
	<item>
		<title>Parcel Direct Group</title>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://3plmanager.com.au/blog/?p=266">Parcel Direct Group</a></span>]]></description>
		<link>http://3plmanager.com.au/blog/?p=266</link>
			</item>
	<item>
		<title>1st Fleet</title>
		<description><![CDATA[<p>Integrated <span style="color:#777"> . . . &#8594; Read More: <a href="http://3plmanager.com.au/blog/?p=255">1st Fleet</a></span>]]></description>
		<link>http://3plmanager.com.au/blog/?p=255</link>
			</item>
	<item>
		<title>Linfox</title>
		<description><![CDATA[<p>Integrated <span style="color:#777"> . . . &#8594; Read More: <a href="http://3plmanager.com.au/blog/?p=256">Linfox</a></span>]]></description>
		<link>http://3plmanager.com.au/blog/?p=256</link>
			</item>
	<item>
		<title>TNT Express</title>
		<description><![CDATA[<p>Integrated <span style="color:#777"> . . . &#8594; Read More: <a href="http://3plmanager.com.au/blog/?p=258">TNT Express</a></span>]]></description>
		<link>http://3plmanager.com.au/blog/?p=258</link>
			</item>
	<item>
		<title>StarTrack Express</title>
		<description><![CDATA[<p>Road <span style="color:#777"> . . . &#8594; Read More: <a href="http://3plmanager.com.au/blog/?p=249">StarTrack Express</a></span>]]></description>
		<link>http://3plmanager.com.au/blog/?p=249</link>
			</item>
	<item>
		<title>Direct Courier</title>
		<description><![CDATA[<p>Point to <span style="color:#777"> . . . &#8594; Read More: <a href="http://3plmanager.com.au/blog/?p=185">Direct Courier</a></span>]]></description>
		<link>http://3plmanager.com.au/blog/?p=185</link>
			</item>
	<item>
		<title>Kings Transport</title>
		<description><![CDATA[<p>Road Express Transport <span style="color:#777"> . . . &#8594; Read More: <a href="http://3plmanager.com.au/blog/?p=240">Kings Transport</a></span>]]></description>
		<link>http://3plmanager.com.au/blog/?p=240</link>
			</item>
</channel>
</rss>
